Waynet, Inc.
January 1998 Budget Report
Begining Balance |
Receipts This Month |
Disbursements This Month |
Disbursments YTD |
Balance |
|
$10,185.77 | $4,265.00 | $4,265.00 | $1,293.85 | $1,293.85 | $13,156.92 |
Monthly Cash Flow
1/1/98 Through 1/31/98
Acct. # | Description | Annual Budget | Disbursments This Month | Dispursments Year-to-Date | Budget Balance |
1.12 | Salary of Assistants | $0.00 | $0.00 | $0.00 | $0.00 |
1.14 | Employee Benefits | 18,000.00 | 1,113.70 | 1,113.70 | 16,886.3 |
2.1 | Office Supplies | 1,300.00 | 66.70 | 66.70 | 1,233.3 |
3.11 | Professional Services (other supplies & contractual services) | 1,250.00 | 2.24 | 2.24 | 1,247.76 |
3.20 | Communication & Transportation | 1,560.00 | 111.21 | 111.21 | 1,557.76 |
3.21 | Postage & UPS | 1,500.00 | |||
3.22 | Travel | 500.00 | |||
3.3 | Printing & Advertising | 4,000.00 | |||
3.4 | Insurance | 1,200.00 | |||
3.7 | Rentals & Repair | 1,000.00 | |||
3.8 | Dues | 100.00 | |||
4.4 | Furniture and Equipment | 2,500.00 | |||
Total | $32,910.00 | $1,293.85 | $1,293.85 | $ 31,616.15 |
Subcategory Total
INCOME
Other Income
Basic Membership 15.00 (Perfect Circle Credit Union)
Grants 3,750.00 (Access Indiana 1st Quarter Grant)
Sponsoring Membership 500.00 (Computer HELP!)
Total Other Income 4,265.00
TOTAL INCOME $4,265.00
EXPENSES
Employee Benefits 1,113.70 (payroll)
Office Supplies 66.70 Software (MS Access),
Professional Services 2.24 (copier charges)
Communications & Transportation 111.21 (MCI & GTE phone
bills)
TOTAL EXPENSES $1,293.85
INCOME LESS EXPENSES $ 2,971.15
Home | Directory | Top 20 | Sponsors |
Questions or
Comments? Copyright © 1997-2011 Waynet, Inc. All Rights Reserved. |