A joint service of The Salvation Army and WayNet.org.
American Red Cross |
|||
Address: | 441 E. 10th Street | ||
Indianapolis, IN 46202 | |||
Telephone: | Toll Free: 888.684.1441 | Phone: 317.684.1441 | |
Email: | |||
Web Site: | http://www.redcross.org/ | ||
Office Hours: | |||
Contact Person: | Staff Directory | ||
Assistance Available: |
|
|
|
Additional Information: | The American Red Cross exists to provide compassionate care to those in need. Our network of generous donors, volunteers and employees share a mission of preventing and relieving suffering, here at home and around the world, through five key service areas: Disaster Relief, Supporting America's Military Families, Lifesaving Blood, Health & Safety Services, International Services. | ||
|
Children's Counseling Center |
|||
Address: | P.O. Box 2081 | ||
Richmond, IN 47330 | |||
Telephone: | 765.965.4531 | FAX: 765.965.1033 | |
Email: | childcounselctr@myvine.com | ||
Web Site: | |||
Office Hours: | Mon, Thur & Fri, 8:30 a.m. to 3:00 p.m.; Tues & Wed, 8:30 a.m. to 7:00 p.m. | ||
Contact Person: | Kari Van Buskirk, LCSW | ||
Assistance Available: |
|
||
Additional Information: | Child-centered psychotherapy provided in the home, school and/or office setting with an emphasis on play and art therapy techniques. Serving ages 2-18. Occasionally groups are offered for clients and their parents addressing such issues as divorce, sexual abuse, out-of-home placement, family violence, and parental mental illness. Most insurances accepted, including Medicaid. | ||
Circle U Help Center |
|||
Address: | 19 North 13th Street, P.O. Box 491 | ||
Richmond, IN 47375 | |||
Telephone: | 765.966.1013 | ||
Email: | directorcircleu@gmail.com | ||
Web Site: | http://circleu.org/ | ||
Office Hours: | |||
Contact Person: | Kyle Ingram | ||
Assistance Available: |
|
|
|
Additional Information: |
No fee is charged for any service. |
||
Community Action of East Central Indiana, Inc. |
|||
Address: | 1845 West Main Street, P.O. Box 1314 | ||
Richmond, IN 47375 | |||
Telephone: | 765.966.7733 | ||
Email: | contactus@caeci.org | ||
Web Site: | http://www.caeci.org/ | ||
Office Hours: | Monday thru Friday, 8:00 a.m. to 5:00 p.m. | ||
Contact Person: | |||
Assistance Available: |
|
||
Additional Information: |
The Head Start Program is an educational program for 3 to 5 year old preschoolers. |
||
Hope House Addiction Recovery Center |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | 275 Grove Road, P.O. 1828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond, IN 47375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone: | 765.935.3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | hopehouse@richmondhopehouse.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site: | http://www.richmondhopehouse.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hours: | 24 hours/day; 365 days/year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person: | Ms. Whitney Mays, Program Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistance Available: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | Hope House's goals are to provide emergency shelter for the poor and indigent in the community and to offer a residential mutual-help/self-help addiction recovery program for those lacking resources.
Overnight Emergency Shelter - serving men only at the current time. Entrance is between 4:00 p.m. and 7:00 p.m. each day. In addition to safe and comfortable lodging, dinner, and breakfast are provided for all overnight guests. Shelter guests exit the facility at 7:00 a.m. each morning. They may return each evening they are in need of shelter as long as bed space is available. The program may accept those under the influence after staff assess health and safety issues for the person in question and other guests. Police and emergency room referrals are accepted after hours. Referrals are offered as the guest's needs become known. Off-the-Street - The Off-the-Street (OTS) program is available to men who state they have troubles with drugs and/or alcohol. Entry into the program from the shelter component is quick and easy, based on the person's stated desire to end his addiction. OTS participants have a guaranteed bed space and may leave their belongings at Hope House during the day. Recovery Program - This is a 4-6 month residential drug and/or alcohol recovery program for those coming through the OTS component. It is based on a 21 step, mutual-help/self-help approach. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Independent Living Center of Eastern Indiana |
|||
Address: | 1818 West Main Street | ||
Richmond, IN 47374 | |||
Telephone: | 765.939.9226 | FAX: 765.935.2215 | |
Email: | info@ilcein.org | ||
Web Site: | http://ilcein.org/ | ||
Office Hours: | Monday thru Friday, 8:00 a.m. to 4:30 p.m. | ||
Contact Person: | |||
Assistance Available: |
|
|
|
Additional Information: | We provide assistance for people with all types of disabilities. Services include advocacy, peer mentoring, information and referral, and the teaching of independent living skills. | ||
|
Interlocal Community Action Program, Inc. (ICAP) |
|||
Address: | 2519 East Main Street, Suite 101 P.O. Box 577 |
||
Richmond, IN 47374 | |||
Telephone: | 765.488.2416 | FAX: 765.488.2428 | |
Email: | icap@icapcaa.org | ||
Web Site: | https://www.icapcaa.org/ | ||
Office Hours: | Monday thru Friday, 9:00 a.m. to 3:00 p.m. | ||
Contact Person: | Angela Schmaeng / HCV & EAP Outreach Specialist | ||
Assistance Available: |
|
|
|
Additional Information: | Interlocal Community Action Program will design, sponsor and administer programs that provide help for today and hope for tomorrow. The Energy Assistance Program is a federally funded grant designed to assist low-income families with the high cost of home energy. It pays a benefit directly into the client's utility account to help offset the higher cost of heat in the winter. Under the State moratorium, once a person has been approved they are protected against disconnect until March 15 of the program year. This applies to regulated utilities only. The Section 8 Housing Voucher program assists low-income households with a monthly subsidy in a privately owned rental. ICAP administers this program for the Indiana Housing and Community Development Authority in Hancock, Rush, Madison, Wayne and Henry counties, excluding the cities of New Castle, Anderson and Elwood. Local housing authorities provide service for these city residents. Covering Kids & Families is an enrollment assistance program that helps individuals sign up for HIP, Medicaid, Medicaid Family Planning, SNAP and TANF. Income eligibility is determined be FSSA guidelines. The Family Development program offers strategies to help individuals and families reclaim their self-sufficiency. Through face to face meetings participants are offered the opportunity to build strengths, identify barriers, accomplish goals and make positive life changes. Annual gross income must be at or below 150% of the federal poverty level. The Car Seat Safety Program provides the community education through private training's, community outreach and referrals. Participates can receive hands on car seat installation training through this program. |
||
|
Lutheran Counseling Center |
|||||||||||||||||||||||||||||||||||||||||||||||
Address: | 2300 West Main Street | ||||||||||||||||||||||||||||||||||||||||||||||
Richmond, IN 47374 | |||||||||||||||||||||||||||||||||||||||||||||||
Telephone: | 765.935.3166 | ||||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||||
Web Site: | |||||||||||||||||||||||||||||||||||||||||||||||
Office Hours: | Monday thru Thursday, Evening Appointments | ||||||||||||||||||||||||||||||||||||||||||||||
Contact Person: | Bob Swanson | ||||||||||||||||||||||||||||||||||||||||||||||
Assistance Available: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | The Lutheran Counseling Center is a combined community outreach program sponsored by Wernle Youth & Family Treatment Center and Trinity Lutheran Church. We operate on a sliding fee scale payment basis. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Meridian Health Services |
|||
Address: | 520 South 9th Street | ||
Richmond, IN 47374 | |||
Telephone: | 765.935.5390 | ||
Email: | |||
Web Site: | http://www.meridianhs.org/ | ||
Office Hours: | 8:00 a.m. to 5:00 p.m. | ||
Contact Person: | Sayward Salazar or Emily Williamson | ||
Assistance Available: |
|
|
|
Additional Information: |
|
||
Open Arms Ministries |
|||
Address: | 401 East Main Street, PO Box 1012 | ||
Richmond, IN 47374 | |||
Telephone: | 765.973.9391 | Fax: 765.973.9394 | |
Email: | richmondopenarms@gmail.com | ||
Web Site: | https://sites.google.com/site/richmondopenarms/ | ||
Office Hours: | Monday - Wednesday, 9:00 a.m. to 2:00 p.m., Thursday 9:00 a.m. to 12:00 p.m. | ||
Contact Person: | Sharlene George, Executive Director Mary Bledsoe, Assistant to the Director Brett Kranovich, Board President |
||
Assistance Available: |
|
|
|
Additional Information: | Resource referrals for assistance, some financial assistance for eviction prevention, utility disconnect, and some one time medications. Free laundry assistance with required application, supply bags for the homeless, budget management training, friendly visitor service. |
||
|
Reid Health |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | 1100 Reid Parkway | ||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond, IN 47374 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone: | 765.983.3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site: | https://reidhealth.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hours: | Monday thru Friday, 8:00 a.m. to 4:30 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Assistance Available: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rock Solid Ministries |
|||||||||||||||||||||||||||||||||||||||||||||||
Address: | 1025 East Main Street | ||||||||||||||||||||||||||||||||||||||||||||||
Richmond, IN 47374 | |||||||||||||||||||||||||||||||||||||||||||||||
Telephone: | 765.962.5099 | 765.962.0703 | |||||||||||||||||||||||||||||||||||||||||||||
Email: | rocksolidministries@comecast.net | ||||||||||||||||||||||||||||||||||||||||||||||
Web Site: | http://www.rocksolid1024.org/ | ||||||||||||||||||||||||||||||||||||||||||||||
Office Hours: | Tuesday thru Friday, 8:00 a.m. to 5:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||
Contact Person: | Dave Eales | ||||||||||||||||||||||||||||||||||||||||||||||
Assistance Available: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | The feeding program takes place on Sunday afternoon at approximately 1:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||
|
United Way of Whitewater Valley |
|||
Address: | 129 South 9th Street | ||
Richmond, IN 47374 | |||
Telephone: | 765.962.2700 | ||
Email: | contactus@givetheunitedway.com | ||
Web Site: | http://givetheunitedway.com/ | ||
Office Hours: | Monday thru Friday, 8:00 a.m. to 5:00 p.m. | ||
Contact Person: | Amber Willeford, President | ||
Assistance Available: |
|
|
|
Additional Information: | Information and referral program to connect citizens seeking help with local programs that can meet their needs. Fund-raising umbrella for local health and human service organizations. | ||
|
Vocational Rehabilitation Services(Region V, Area 23) |
|||
Address: | 52 South 2nd Street | ||
Richmond, IN 47374-4212 | |||
Telephone: | Voice/Relay 765.966.0932 | Toll Free Voice/Relay 877.715.3171 | |
Fax 765.966.0086 | TDD 765.966.4394 | ||
Email: | DFR.region10@fssa.IN.gov | ||
Web Site: | https://www.in.gov/fssa/dfr/3107.htm | ||
Office Hours: | Monday thru Friday, 8:00 a.m. to 4:30 p.m. | ||
Contact Person: | John Foster, Deputy Regional Manager | ||
Assistance Available: |
|
|
|
Additional Information: | The purpose of Vocational Rehabilitation Services is to assist eligible individuals with disabilities to achieve employment and independence. Serving Fayette, Rush, Union & Wayne counties. | ||
|
Wayne Township Trustee |
|||
Address: | 401 East Main Street | ||
Richmond, IN 47374 | |||
Telephone: | 765.973.9392 | FAX: 765.973.9374 | |
Emergency Telephone | 765.973.9392 (answering machine) | ||
Email: | SusanIsaacs@parallax.ws | ||
Web Site: | http://www.waynetownshiptrustee.com | ||
Office Hours: | Monday thru Friday, 8:00 a.m. to 12:00 Noon and 1:00 p.m. to 4:00 p.m. Applications taken daily from 8:00 a.m. to 11:00 a.m. |
||
Contact Person: | Susan Isaacs, Trustee; Tammy Brown-Creech, Deputy Trustee; Karen Steele, Township Clerk | ||
Assistance Available: | Emergency assistance for basic needs: |
|
|
Additional Information: | The Township Trustee has a statutory responsibility to investigate the circumstances of anyone found to be in distress within the township and to provide temporary emergency assistance as needed to relieve the distress. Individuals must complete an application and meet the township's eligibility standards and guidelines.
To determine eligibility, the Trustee will consider resources and assets of the household such as: cash on hand, checking and savings, certificates of deposit, stocks, bonds, mutual funds, recreational vehicles, etc. |
||
|
WIC |
|||
Address: | 855 North 12th Street | ||
Richmond, IN 47374 | |||
Telephone: | 765.983.8044 | ||
Email: | |||
Web Site: | http://www.fns.usda.gov/wic/ | ||
Office Hours: | Monday, Tuesday, Thursday from 8:00 a.m. to 5:00 p.m. | ||
Contact Person: | Tracy Fortman, WIC Coordinator | ||
Assistance Available: |
|
||
Additional Information: | WIC is a special supplemental food and nutrition education program for women, children, and infants. Those who may be eligible for WIC include: pregnant women, breastfeeding mothers (up to one year after delivery), postpartum non-breastfeeding mothers (up to six months after delivery), infants, and children under the age of five. WIC participants receive vouchers which can be redeemed for special nutritious foods at designated grocery stores. WIC participants also receive nutrition education, nutrition counseling, and referrals to other health and social services. To participate in the WIC program a person must meet the following conditions: live within a WIC service area, meet income guidelines, and have a nutritional need. |
||
|
YWCA/Genesis |
|||
Address: | 15 South 11th Street, P.O. Box 2430 | ||
Richmond, IN 47375 | |||
Telephone: | 765.935.3920 | ||
Email: | beckyywca@yahoo.com | ||
Web Site: | http://www.waynet.org/nonprofit/ywca.htm | ||
Office Hours: | Genesis: 24 hours a day YWCA: Monday thru Friday, 8:00 a.m. to 7:00 p.m. |
||
Contact Person: | Becky Studebaker or Kelly Persinger | ||
Assistance Available: |
|
|
|
Additional Information: | The Emergency Shelter has tow sites, one for women and children and one for men, serving victims of domestic violence, sexual assault, and homelessness. Shelter services include lodging, food for meal preparation, clothing, personal hygiene products, emergency transportation, referrals, support groups, emotional support, counseling, and victim advocacy. |
||
|
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Need a powerful Flash slideshow creator with built-in iPhone/iPad/Android support? EasyRotator is supported by the XML Flash Slideshow v4 Software. OK |
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Need a powerful Flash slideshow creator with built-in iPhone/iPad/Android support? EasyRotator is supported by the XML Flash Slideshow v4 Software. OK |
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Use WordPress? The free EasyRotator for WordPress plugin lets you create beautiful WordPress sliders in seconds. OK |
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Use WordPress? The free EasyRotator for WordPress plugin lets you create beautiful WordPress sliders in seconds. OK |
More Photos:
Wayne County | WayNet Albums
Location: | East Central Indiana, USA |
Founded: | 1810 |
Population: | 66,456 |
Elevation: | 1,257 feet Highest Point in Indiana |
County Seat: | Richmond |
Local Time: | |
Date: | |
About Indiana: | IN.gov |
Current Weather: |
Email: | info@waynet.org |
Phone: | 765.939.0857 |
Mail: | 50 North 5th St. Richmond, IN 47374 |
Director: | Board of Directors |
Sign up for WayNet News
- our e-newsletter.
Waynet, Inc. is a non-profit, 501(c)4 corporation that is fully-funded through memberships. Please support our members and let them know you located them via WayNet.org.
Top 25: popular pages & circulation information.
Copyright © Waynet, Inc. 2022, All Rights Reserved.| Policies
Directory | News | Discover | Find It Fast | Knowledge | To Do | Members